|
|
|
|
|
|
|
|
|
| |
|
T i m e T a b l e - 2 0 0 7 (E n g l i s h
S u p p o r t C l a s s e s )
|
|
|
|
|
|
|
| Grade | Day | No of Hours | Monthly Fee | Time |
| English Level 1 | Thursday | 2Hrs | Rs. 690/- | 2.30p.m-4.30p.m |
| English Level 2 | Thursday | 2Hrs | Rs. 690/- | 2.30p.m - 4.30p.m |
| English Level 3 | Thursday | 2Hrs | Rs. 690/- | 2.30p.m - 4.30p.m |
| English Level 4 | Thursday | 2Hrs | Rs. 690/- | 2.30p.m - 4.30p.m |
| English Level 5 | Monday | 2Hr | Rs. 690/- | 2.30p.m - 4.30p.m |
| English Level 6 | Monday | 2Hrs | Rs. 690/- | 2.30p.m - 4.30p.m |
| English Level 7 | Monday | 2Hr | Rs. 690/- | 2.30p.m - 4.30p.m |
| English Level 8 | Thursday | 2Hrs | Rs. 690/- | 2.30p.m - 4.30p.m |
| English Level 9 | Tuesday | 2Hr | Rs. 690/- | 2.30p.m - 4.30p.m |
| English Level 10 | Wednesday | 2Hrs | Rs.790/= | 2.30p.m - 4.30p.m |
| English Level 11 | Thursday | 2Hrs | Rs.790/= | 2.30p.m - 4.30p.m |
| English Level 12 | Friday | 2Hrs | Rs.790/= | 2.30p.m - 4.30p.m |
| | | | | |
|
|
|
|
| |
|
|
|
| |
|
T i m e T a b l e - 2 0 0 7 (K i d s C
o m p u t i n g )
|
|
|
|
|
|
|
| Grade | Commencing Date | Day | Time |
| Grade 1 & 2 | 2009 | Monday | 3.00p.m - 4.30p.m |
| Grade 3 | 2009 | Monday | 3.00p.m - 4.30p.m |
| Grade 4 | 2009 | Monday | 4.30 PM - 6.00 PM |
| Grade 5 | 2009 | Monday | 4.00p.m - 5.30p.m |
| Grade 6 | 2009 | Tuesday | 3.00p.m - 4.30p.m |
| Grade 7( Local ) | 2009 | Wednesday | 3.00p.m - 4.30p.m |
| Grade 7 ( Inter ) | 2009 | Wednesday | 4.30 PM - 6.00 PM |
| Grade 8 | 2009 | Tuesday | 4.30 PM - 6.00 PM |
| Grade 9 | 2009 | Thursday | 3.00p.m - 4.30p.m |
| Grade 10 | 2009 | Thursday | 4.30 PM - 6.00 PM |
| Grade 11 | 2009 | Friday | 4.30 PM - 6.30 PM |
| | | | |
|
|
|
|
| |
|
|
| |
|
|
|
| |
|
|
| |
|
C L A S S S c h e d u l e o n M o n d a y
|
|
|
|
|
|
|
| Course Name | Subjects | Batch No | Lecturer | Time |
| Kids Computing - Grade 01, 02, 03 | Computer | 09/01 | Ms. Kasuni Fernando | 4.30 p.m - 6.00 p.m |
| English Language - Grade 05, 06, 07 | English | 09/01 | Mr. C. Costa | 2.30 p.m - 4.30 p.m |
| Grade 08 | Maths | 09/01 | Mr. Thusitha Jayaweera | 2.30 p.m - 4.30 p.m |
| EDEXCEL | OOP | 08/01 | Mr. Sriyal Jayasinghe | 9.00 a.m - 12.00 p.m |
| Kids Computing - Grade 04 & 05 | Computer | 09/01 | Ms. Afna Fernando | 4.30 p.m - 6.00 p.m |
| SESOL - Individual Class | English | 09/01 | Mr. George Perera | 10.00 a .m - 1.00 p.m |
| EDEXCEL | Data Structures | 08/01 | Mr. Sriyal Jayasinghe | 1.00 p.m - 3.00 p.m |
| Grade 07 | Tamil | 09/01 | Mrs. Jehan | 2.30 p.m - 4.30 p.m |
| Grade 10 | Maths | 09/01 | Mrs. Nandani Atapattu | 2.30 p.m - 4.30 p.m |
| | | | | |
|
|
|
|
| |
|
|
|
| |
|
|
| |
|
C L A S S S c h e d u l e o n T u e s d a y
|
|
|
|
|
|
|
| Course Name | Subjects | Batch No | Lecturer | Time |
| ICDL | Computer | 09/02 | Mr. Ajith Samarathunga | 6.00 p.m - 8.00 p.m |
| Kids Computing - Grade 06 | Computer | 09/01 | Ms. Afna Fernando | 3.00 p.m - 4.30 p.m |
| Kids Computing - Grade 08 | Computer | 09/01 | Ms. Afna Fernando | 4.30 p.m - 6.00 p.m |
| English Language - Grade 08 & 09 | English | 09/01 | Mr. Dushmantha Dissanayake | 2.30 p.m - 4.30 p.m |
| Grade 11 | Maths | 09/01 | Mrs. Nandani Athapattu | 2.30 p.m - 4.30 p.m |
| | | | | |
|
|
|
|
| |
|
|
|
| |
| |
|
|
| |
|
C L A S S S c h e d u l e o n W e d n e s d a y
|
|
|
|
|
|
|
| Course Name | Subjects | Batch No | Lecturer | Time |
| A/L_2010 | Business Studies | 08/01 | Mr. Chandana Muthukudarachchi | 2.00 p.m - 4.00 p.m |
| Grade 04 | Scholarship | 08/01 | Mr. Pathirana | 3.00 p.m - 6.00 p.m |
| Kids Computing - Grade 07 ( Inter ) | Computer | 09/01 | Ms. Afna Fernando | 4.30 p.m - 6.00 p.m |
| Kids Computing - Grade 07 ( Local ) | Computer | 09/01 | Ms. Afna Fernando | 3.00 p.m - 4.300 p.m |
| Grade 08 | Tamil | 09/01 | Mrs. Jehan | 2.30 p.m - 4.30 p.m |
| | | | | |
|
|
|
|
| |
|
|
| |
| |
|
|
| |
|
C L A S S S c h e d u l e o n T h u r s d a y
|
|
|
|
|
|
|
| Course Name | Subjects | Batch No | Lecturer | Time |
| English Support Classes - Grade 01 , 02, 03 & 04 | English | 09/01 | Ms. Nilani | 2.30 p.m - 4.30 p.m |
| ICDL | Computer | 09/02 | Mr. Ajith Samarathunga | 6.00 p.m - 8.00 p.m |
| Grade 09 | Mathematics | 09/01 | Mrs. Nandani Athapattu | 2.30 p.m - 4.30 p.m |
| SCL | Scholorship | 07/01 | Mr. Wimalasiri Guruge | 3.00 p.m - 6.00 p.m |
| Kids Computing - Grade 10 | Computer | 08/01 | Ms. Afna Fernando | 4.30 p.m - 6.00 p.m |
| Kids Computer - Grade 09 | Computer | 09/01 | Ms. Afna Fernando | 3.00 p.m - 4.30 p.m |
| A/L 2010 | Accounting | 08/01 | Mr. Manoj Ruwan | 4.30 p.m – 6.30 p.m |
| | | | | |
|
|
|
|
| |
|
|
| |
| |
|
|
| |
|
C L A S S S c h e d u l e o n F R I D A Y
|
|
|
|
|
|
|
| Course Name | Subjects | Batch No | Lecturer | Time |
| EDEXCEL | E Business Development | HND 2008/2009 | Mr. Rajkumar | 8.30 a.m - 12.30 p.m |
| Grade 07 | Mathematics | 09/01 | Mrs. Nandani Athapattu | 2.30 p.m - 4.30 p.m |
| Kids Computing - Grade 11 | Computing | 09/01 | Ms. Afna Fernando | 4.30 p.m - 6.30 p.m |
| YLE | English | 08/01 | Ms. Nilani & Mr. Dushmantha | 2.00 p.m - 4.00 p.m |
| | | | | |
|
|
|
|
| |
|
|
| |
| |
|
|
| |
|
C L A S S S c h e d u l e o n S A T U R D A Y
|
|
|
|
|
|
|
| Course Name | Subjects | Batch No | Lecturer | Time |
| CBF | Accounting | 08/01 | Mr. S. Niranjan | 12.30 p.m - 3.00 p.m |
| CBF | Economics | 09/02 | Mr. Ranjith Fonseka | 9.45 a.m - 11.45 a.m |
| CBF | Marketing | 09/01 | Mr. Viraj Paththamperuma | 7.30 a.m - 9.30 a.m |
| CIMA - F | FA | 08/02 | Mr. R. Niranjan | 8.00 a.m - 12.00 a.m |
| ICDL | Computer | 08/10 | Mr. Ajith Samarathunga | 2.00 p.m - 6.00 p.m |
| EDEXCEL | Data Analysis & Design | HND 2008/2009 | Mr. Sudharaka Dhammasena | 1.00 p.m - 5.00 p.m |
| KET | English | 08/02 | Mr. Dushmantha | 1.00 p.m - 3.00 p.m |
| DBF | Accounting Analysis & Planning | 09/01 | Mr. R. Niranjan | 3.30 p.m - 6.30 p.m |
| EDEXCEL | Maths for Computing | HND 2008/2009 | Mr. Suresh Ranaweera | 8.00 a.m - 12.00 a.m |
| DICH | Hardware | 08/03 | Mr. Sudaraka Dhammasena | 8.30 a.m - 12.30 p.m |
| ICDL | Computer | 09/01 | Mr. Ajith Samarathunga | 10.00 a.m - 12.00 p.m |
| A/L _2009 | Economics | 07/01 | Mr. Gamini Yapa | 10.00 a.m – 12.00 p.m |
| A/L_2011 | Business Studies | 09/01 | Mr. Chandana Muthukudarchchi | 1.00 p.m – 3.00 p.m |
| CIMA – F | Management Accounting | 09/01 | Mr. Nirosha Silva | 1.00 p.m - 5.00 p.m |
| A/L 2011 | Economics | 09/01 | Mr. Sarath Fernando | 3.30 p.m - 5.30 p.m |
| A/L _2010 | Economics | 08/01 | Mr. Sarath Fernando | .00 a.m - 10.00 a.m |
| BEC | English | 09/01 | Mr. Wijitha Abeyrathne | 2.00 p.m - 5.00 p.m |
| | | | | |
|
|
|
|
| |
|
|
| |
| |
|
|
| |
|
C L A S S S c h e d u l e o n S u n d a y
|
|
|
|
|
|
|
| Course Name | Subjects | Batch No | Lecturer | Time |
| CBF | Managing Peoples in Organisation | 09/01 | Mr. Ajith Samarathung | 8.00 a.m - 10.00 a.m |
| CBF | Management Information System | 09/01 | Mr. Ajith Samarathung | 12.45 p.m - 2.45 p.m |
| DBF | Monitory in Financial Services | 09/01 | Mr. R. Naguleswaran | 7.30 a.m - 10.00 a.m |
| WD | Web Design | 08/02 | Mr. Sudaraka Dhammasena | 10.00 a.m - 12.30 p.m |
| CBF | Financial Environment | 08/02 | Mr. Rajitha Silva | 10.30 a.m - 12.30 p.m |
| IELTS | English | 09/01 | Ms. Nilani | 9.00 a.m - 12.00 p.m |
| DBF | Management & Organisation | 09/01 | Mr. Thushara Weerasinghe | 10.30 a.m - 12.30 p.m |
| DBF | Marketing Management | 09/01 | Mr. Randika Perera | 1.00 p.m - 4.00 p.m |
| EDEXCEL | Database Design | HND 2008/2009 | Mr. Shanaka de Silva | 10.30 a.m - 4.00 p.m |
| | | | | |
|
|
|
|
| |
|
|
| |
|
|
|
|
|
|
|
|
|
|